Product Overview
Made with engineered wood (MDF/particleboard/plywood) and decorative laminate for the right balance of affordability and durability
Deep brown finish over replicated hickory grain with authentic touch
Decorative laminate replicates natural or man-made material surfaces with consistent color, pattern and texture
¼” bolts (not included) are needed to attach headboard to your existing bed frame
*Headboard only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
Useful Documents
Ashley Warranty
Specifications
General Specs |
|
| Color | Brown |
| Color/Finish Name | Brown |
| Bed Size | King |
| Bed Type | Panel |
| Wood Finish Material | Laminate |
| Material | Engineered Wood, Wood |
| Assembly Required | Yes |
| Design Style | Casual |
| Width (in.) | 79.88 |
| Width (cm) | 202 |
| Depth (in.) | 1.77 |
| Depth (cm) | 4.49 |
| Height (in.) | 52.8 |
| Height (cm) | 134 |
| Shipping Width (in.) | 85.75 |
| Shipping Width (cm) | 217 |
| Shipping Depth (in.) | 6.25 |
| Shipping Depth (cm) | 91.44 |
| Shipping Height (in.) | 36 |
| Shipping Height (cm) | 15.88 |
| Product Weight (lbs.) | 82 |
| Product Weight (kg) | 37.19 |
| Weight Kilogram | 37.19 |
| Collection Code | PCB2260 |
| Collection | Rusticott |
| Component Bed Size | King |
| Component Shipping Weight Lbs | 82 |
| Component Shipping Depth (cm) | 91.44 |
| Component Depth (in.) | 1.77 |
| Component Depth Cm | 4.5 |
| Component Height (in.) | 52.8 |
| Component Width In | 79.88 |
| Component Of | PCB2260 |
| Component Product Weight Kg | 37.19 |
| Component Collection | Rusticott |
| Component Type | Headboard |
| Component Width Cm | 202.9 |
| Component Shipping Width In | 85.75 |
| Component Shipping Height In | 6.25 |
| Component Shipping Depth (in.) | 36 |
| Component Height Cm | 134.11 |
| Component Shipping Height Cm | 15.88 |
| Component Shipping Weight Kgs | 37.19 |
| Component Shipping Width Cm | 217.81 |
| Component Product Weight Lbs | 82 |








