Product Overview
Made with hardwood solids, oak veneer and MDF substrate
Dark brown wood-tone finish with rich dark grain contrast
Metal door handles with aged pewter-tone finish
Two-door cabinet with adjustable shelf
*Table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
Useful Documents
Catalog SheetAssembly InstructionsWarranty
Specifications
General Specs |
|
| Color | Brown |
| Color/Finish Name | Dark Brown |
| Accent Table Type | End |
| Table Top Shape | Rectangular |
| Table Top Material | Wood |
| Wood Finish Species | Oak |
| Wood Finish Material | Solid Wood, Veneer |
| Table Features | Storage |
| Assembly Required | Yes |
| Material | Engineered Wood, Wood |
| Design Style | Casual |
| Overall Table Length Without Leaf In Inches | 26 |
| Width (in.) | 24 |
| Width (cm) | 60.96 |
| Height (in.) | 25 |
| Height (cm) | 63.5 |
| Length (in.) | 26 |
| Length (cm) | 66.04 |
| Shipping Width (in.) | 29.13 |
| Shipping Width (cm) | 73.99 |
| Shipping Depth (in.) | 27.5 |
| Shipping Depth (cm) | 69.85 |
| Shipping Height (in.) | 15 |
| Shipping Height (cm) | 38.1 |
| Product Weight (lbs.) | 81 |
| Product Weight (kg) | 36.74 |
| Weight Kilogram | 36.74 |
| Collection | Breckington |
| Collection Code | T678 |
Other Dimensions |
|
| Door Opening | 16.5″ W x 22.5″ D x 18.75″ H / 41.91 W x 57.15 D x 47.63 H cm |
| Adjustable Shelf | 20.25″ W x 20.75″ D x 0.63″ H / 51.44 W x 52.71 D x 1.60 H cm |








